Что на торгах с валютой на сегодня
Кросс-курсы валют
Позиция успешно добавлена:
Все последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день
Валюта | Спрос | Предл. | Макс. | Мин. | Изм. | Изм. % | Время |
---|---|---|---|---|---|---|---|
EUR/USD | 1,1296 | 1,1299 | 1,1303 | 1,1286 | +0,0006 | +0,05% | 08:21:01 |
GBP/USD | 1,3218 | 1,3222 | 1,3233 | 1,3213 | +0,0001 | +0,01% | 08:21:00 |
USD/JPY | 113,47 | 113,52 | 113,57 | 113,33 | +0,06 | +0,05% | 08:21:04 |
USD/CHF | 0,9237 | 0,9245 | 0,9244 | 0,9233 | +0,0009 | +0,10% | 08:20:58 |
AUD/USD | 0,7145 | 0,7146 | 0,7162 | 0,7132 | -0,0004 | -0,05% | 08:20:56 |
USD/CAD | 1,2708 | 1,2709 | 1,2719 | 1,2693 | -0,0005 | -0,04% | 08:21:05 |
NZD/USD | 0,6791 | 0,6792 | 0,6807 | 0,6790 | -0,0002 | -0,02% | 08:20:59 |
USD/ZAR | 15,9919 | 15,9981 | 16,0023 | 15,9275 | +0,0750 | +0,47% | 08:20:58 |
USD/TRY | 13,7824 | 13,7882 | 13,7986 | 13,7692 | +0,0036 | +0,03% | 08:20:58 |
USD/MXN | 20,9710 | 20,9950 | 20,9925 | 20,9400 | +0,0460 | +0,22% | 08:21:00 |
USD/PLN | 4,0710 | 4,0768 | 4,0814 | 4,0734 | +0,0030 | +0,07% | 08:21:03 |
USD/SEK | 9,0549 | 9,0595 | 9,0826 | 9,0475 | +0,0045 | +0,05% | 08:21:01 |
USD/SGD | 1,3657 | 1,3665 | 1,3664 | 1,3642 | +0,0017 | +0,12% | 08:21:01 |
USD/DKK | 6,5806 | 6,5826 | 6,5879 | 6,5790 | -0,0021 | -0,03% | 08:21:02 |
USD/NOK | 8,9933 | 8,9986 | 9,0132 | 8,9823 | -0,0050 | -0,06% | 08:21:00 |
USD/ILS | 3,0996 | 3,1031 | 3,1018 | 3,1012 | +0,0017 | +0,05% | 08:14:08 |
USD/HUF | 323,13 | 323,72 | 323,88 | 323,26 | +0,34 | +0,10% | 08:21:00 |
USD/CZK | 22,4820 | 22,5220 | 22,5310 | 22,4820 | +0,0230 | +0,10% | 08:21:04 |
USD/THB | 33,590 | 33,610 | 33,650 | 33,540 | +0,010 | +0,03% | 08:18:21 |
USD/AED | 3,6727 | 3,6735 | 3,6731 | 3,6730 | +0,0004 | +0,01% | 08:20:19 |
USD/JOD | 0,7080 | 0,7100 | 0,7091 | 0,7085 | +0,0010 | +0,14% | 08:20:21 |
USD/KWD | 0,3025 | 0,3033 | 0,3029 | 0,3028 | +0,0004 | +0,14% | 08:05:54 |
USD/HKD | 7,7986 | 7,7987 | 7,7989 | 7,7967 | +0,0018 | +0,02% | 08:20:25 |
USD/SAR | 3,7472 | 3,7561 | 3,7521 | 3,7508 | +0,0005 | +0,01% | 08:21:06 |
USD/INR | 75,668 | 75,670 | 75,705 | 75,580 | +0,086 | +0,11% | 08:21:03 |
USD/KRW | 1.178,35 | 1.178,36 | 1.179,65 | 1.176,40 | +0,21 | +0,02% | 08:20:51 |
BRL/USD | 0,1794 | 0,1794 | 0,1812 | 0,1786 | -0,0013 | -0,74% | 00:29:56 |
CAD/USD | 0,7868 | 0,7869 | 0,7879 | 0,7862 | +0,0004 | +0,04% | 08:20:59 |
CHF/USD | 1,0820 | 1,0821 | 1,0831 | 1,0819 | -0,0007 | -0,06% | 08:21:02 |
FJD/USD | 0,4660 | 0,4730 | 0,4701 | 0,4695 | +0,0035 | +0,75% | 07:20:11 |
GHS/USD | 0,1601 | 0,1664 | 0,1644 | 0,1601 | +0,0033 | +2,03% | 09/12 |
JPY/USD | 0,881000 | 0,881200 | 0,882350 | 0,880450 | -0,000200 | -0,02% | 08:21:04 |
KYD/USD | 1,1976 | 1,2121 | 1,2121 | 1,2048 | +0,0073 | +0,61% | 08:20:20 |
SGD/USD | 0,7319 | 0,7321 | 0,7330 | 0,7319 | -0,0007 | -0,10% | 08:21:01 |
USD/ALL | 106,850 | 107,550 | 107,300 | 107,100 | +0,350 | +0,33% | 08:21:02 |
USD/AMD | 492,50 | 497,00 | 496,10 | 494,75 | +2,25 | +0,46% | 08:20:22 |
USD/ANG | 1,7845 | 1,8200 | 1,8023 | 1,8023 | +0,0000 | +0,00% | 08:20:17 |
USD/ARS | 101,5200 | 101,5400 | 101,5300 | 101,5300 | +0,0100 | +0,01% | 09/12 |
USD/AUD | 1,3988 | 1,4000 | 1,4020 | 1,3963 | +0,0010 | +0,07% | 08:21:01 |
USD/BBD | 1,9981 | 2,0401 | 2,0191 | 2,0191 | +0,0000 | +0,00% | 09/12 |
USD/BDT | 85,660 | 85,860 | 85,795 | 85,705 | +0,190 | +0,22% | 09/12 |
USD/BGN | 1,7311 | 1,7313 | 1,7329 | 1,7304 | -0,0005 | -0,03% | 08:21:04 |
USD/BHD | 0,3770 | 0,3771 | 0,3771 | 0,3769 | +0,0002 | +0,04% | 02:41:29 |
USD/BIF | 1.985,95 | 2.000,00 | 1.998,85 | 1.992,90 | +7,18 | +0,36% | 08:20:21 |
USD/BND | 1,3657 | 1,3665 | 1,3664 | 1,3642 | +0,0017 | +0,12% | 08:21:01 |
USD/BOB | 6,8300 | 6,9800 | 6,9050 | 6,8950 | +0,0850 | +1,25% | 09/12 |
USD/BRL | 5,5727 | 5,5732 | 5,5990 | 5,5188 | +0,0403 | +0,73% | 00:29:56 |
USD/BSD | 0,9938 | 1,0052 | 0,9995 | 0,9995 | 0,0000 | 0,00% | 01:00:01 |
USD/BWP | 11,7371 | 11,8343 | 11,7857 | 11,6416 | +0,1307 | +1,12% | 08:20:20 |
USD/BZD | 1,9982 | 2,0332 | 2,0157 | 2,0157 | +0,0000 | +0,00% | 09/12 |
USD/CLP | 848,08 | 850,03 | 849,05 | 849,05 | +0,98 | +0,12% | 08:19:46 |
USD/CNY | 6,3653 | 6,3658 | 6,3835 | 6,3644 | -0,0117 | -0,18% | 08:21:06 |
USD/COP | 3.899,60 | 3.906,40 | 3.903,00 | 3.903,00 | +3,40 | +0,09% | 08:19:46 |
USD/CRC | 636,60 | 640,32 | 639,53 | 638,46 | +1,86 | +0,29% | 08:20:20 |
USD/CUP | 0,9706 | 0,9706 | 24,0000 | 24,0000 | 0,0000 | 0,00% | 01:00:01 |
USD/DJF | 177,50 | 178,55 | 178,15 | 178,02 | +0,52 | +0,30% | 08:20:21 |
USD/DOP | 56,680 | 56,940 | 56,810 | 56,800 | +0,140 | +0,25% | 02:39:20 |
USD/DZD | 138,659 | 139,249 | 139,219 | 138,875 | +0,285 | +0,21% | 08:21:03 |
USD/EGP | 15,6600 | 15,7600 | 15,7587 | 15,6900 | +0,0300 | +0,19% | 09/12 |
USD/ETB | 48,2741 | 49,0488 | 48,6614 | 48,3500 | +0,4471 | +0,93% | 08:20:20 |
USD/EUR | 0,8850 | 0,8853 | 0,8860 | 0,8847 | -0,0003 | -0,03% | 08:21:01 |
USD/FJD | 2,1142 | 2,1459 | 2,1307 | 2,1270 | +0,0159 | +0,75% | 07:20:11 |
USD/GBP | 0,7563 | 0,7565 | 0,7568 | 0,7556 | +0,0001 | +0,01% | 08:20:54 |
USD/GEL | 3,0800 | 3,1200 | 3,1000 | 3,1000 | +0,0000 | +0,00% | 01:00:01 |
USD/GHS | 6,0100 | 6,2450 | 6,2500 | 6,0850 | +0,1275 | +2,13% | 09/12 |
USD/GMD | 52,6000 | 53,0000 | 53,5000 | 52,4500 | +0,2500 | +0,48% | 08:20:20 |
USD/GNF | 9.301,00 | 9.700,00 | 9.500,50 | 9.500,50 | +199,50 | +2,14% | 08:20:21 |
USD/GTQ | 7,7150 | 7,7450 | 7,7335 | 7,7275 | +0,0150 | +0,19% | 08:20:17 |
USD/HNL | 24,1200 | 24,4200 | 24,2700 | 24,1700 | +0,1500 | +0,62% | 09/12 |
USD/HRK | 6,6602 | 6,6670 | 6,6712 | 6,6606 | -0,0004 | -0,01% | 08:21:03 |
USD/HTG | 100,000 | 103,000 | 101,500 | 99,890 | +2,500 | +2,53% | 09/12 |
USD/IDR | 14.375,0 | 14.379,0 | 14.385,0 | 14.352,5 | +27,0 | +0,19% | 07:44:40 |
USD/IQD | 1.459,00 | 1.463,00 | 1.461,00 | 1.459,00 | +3,00 | +0,21% | 09/12 |
USD/IRR | 42.000,00 | 42.210,00 | 42.105,00 | 42.105,00 | 0,00 | 0,00% | 01:00:01 |
USD/ISK | 130,310 | 130,620 | 130,600 | 130,405 | +0,095 | +0,07% | 08:21:01 |
USD/JMD | 153,480 | 155,620 | 155,000 | 154,550 | +0,720 | +0,47% | 00:20:04 |
USD/KES | 112,800 | 113,000 | 112,950 | 112,750 | +0,100 | +0,09% | 09/12 |
USD/KHR | 4.067,50 | 4.087,50 | 4.077,50 | 4.075,50 | +12,00 | +0,30% | 02:07:06 |
USD/KMF | 435,700 | 436,600 | 436,380 | 435,790 | +0,770 | +0,18% | 09/12 |
USD/KZT | 435,280 | 435,620 | 436,450 | 434,700 | -0,280 | -0,06% | 08:21:04 |
USD/LAK | 10.994,00 | 11.018,00 | 11.006,00 | 10.970,00 | +56,00 | +0,51% | 04:57:10 |
USD/LBP | 1.505,70 | 1.518,70 | 1.512,20 | 1.512,00 | +6,70 | +0,45% | 02:41:10 |
USD/LKR | 202,000 | 203,000 | 202,750 | 202,000 | +0,500 | +0,25% | 08:15:30 |
USD/LSL | 15,9737 | 15,9999 | 15,9988 | 15,9333 | +0,0543 | +0,34% | 08:20:20 |
USD/LYD | 4,5839 | 4,6063 | 4,6004 | 4,5951 | +0,0062 | +0,14% | 09/12 |
USD/MAD | 9,2466 | 9,2541 | 9,2560 | 9,2464 | +0,0005 | +0,00% | 08:21:03 |
USD/MDL | 17,5822 | 17,6822 | 17,6646 | 17,5965 | +0,1097 | +0,63% | 09/12 |
USD/MGA | 3.953,50 | 4.000,00 | 3.976,75 | 3.953,00 | +31,75 | +0,80% | 08:20:20 |
USD/MKD | 54,460 | 54,660 | 54,775 | 54,385 | +0,130 | +0,24% | 09/12 |
USD/MMK | 1.771,500 | 1.788,500 | 1.780,000 | 1.780,000 | +0,000 | +0,00% | 09/12 |
USD/MOP | 8,0330 | 8,0410 | 8,0390 | 8,0315 | +0,0060 | +0,07% | 08:18:49 |
USD/MRO | 35,950 | 36,600 | 36,280 | 36,275 | +0,175 | +0,48% | 09/12 |
USD/MUR | 43,050 | 43,350 | 43,650 | 43,000 | -0,300 | -0,69% | 08:04:11 |
USD/MVR | 15,4200 | 15,5000 | 15,4600 | 15,4600 | +0,0000 | +0,00% | 08:20:18 |
USD/MWK | 803,980 | 819,480 | 817,680 | 811,730 | +4,330 | +0,54% | 09/12 |
USD/MYR | 4,2170 | 4,2210 | 4,2275 | 4,2165 | +0,0040 | +0,09% | 08:19:06 |
USD/NAD | 15,9880 | 16,0020 | 16,0025 | 15,9205 | +0,0580 | +0,36% | 08:20:58 |
USD/NGN | 409,740 | 410,240 | 410,000 | 409,990 | +0,250 | +0,06% | 09/12 |
USD/NIO | 35,2100 | 35,2500 | 35,8550 | 35,2250 | +0,0200 | +0,06% | 08:20:18 |
USD/NPR | 121,060 | 121,070 | 121,130 | 120,840 | +0,235 | +0,19% | 08:20:53 |
USD/NZD | 1,4719 | 1,4728 | 1,4729 | 1,4691 | +0,0012 | +0,08% | 08:20:59 |
USD/OMR | 0,3850 | 0,3851 | 0,3850 | 0,3845 | +0,0003 | +0,08% | 08:06:09 |
USD/PAB | 0,9792 | 1,0198 | 0,9995 | 0,9995 | 0,0000 | 0,00% | 01:00:01 |
USD/PEN | 4,0790 | 4,0810 | 4,0845 | 4,0725 | +0,0088 | +0,22% | 09/12 |
USD/PGK | 3,4188 | 3,6036 | 3,5417 | 3,5112 | +0,0924 | +2,70% | 07:20:09 |
USD/PHP | 50,300 | 50,320 | 50,360 | 50,275 | -0,010 | -0,02% | 08:03:02 |
USD/PKR | 177,050 | 178,000 | 177,875 | 177,300 | +0,475 | +0,27% | 08:20:22 |
USD/PYG | 6.818,77 | 6.827,58 | 6.839,00 | 6.823,17 | -0,82 | -0,01% | 09/12 |
USD/QAR | 3,6400 | 3,6420 | 3,6418 | 3,6410 | +0,0010 | +0,03% | 08:21:01 |
USD/RON | 4,3770 | 4,3830 | 4,3851 | 4,3780 | +0,0001 | +0,00% | 08:21:01 |
USD/RSD | 104,050 | 104,110 | 104,240 | 104,030 | 0,000 | 0,00% | 08:21:00 |
USD/RUB | 73,7494 | 73,7494 | 73,7790 | 73,7148 | +0,1501 | +0,20% | 08:21:00 |
USD/RWF | 1.022,780 | 1.050,000 | 1.036,390 | 1.036,390 | +13,610 | +1,33% | 08:20:22 |
USD/SCR | 13,6200 | 13,6201 | 13,6201 | 13,1194 | +0,5006 | +3,82% | 08:00:01 |
USD/SDG | 436,2782 | 439,5282 | 437,9146 | 437,9032 | +1,6240 | +0,37% | 09/12 |
USD/SOS | 575,00 | 582,00 | 578,50 | 578,50 | +0,00 | +0,00% | 09/12 |
USD/STD | 21,6852 | 22,1297 | 21,9269 | 21,9007 | +0,2165 | +1,00% | 08:20:17 |
USD/SVC | 8,7498 | 8,7598 | 8,7548 | 8,7467 | +0,0227 | +0,26% | 09/12 |
USD/SYP | 2.510,000 | 2.513,000 | 2.512,500 | 2.511,500 | +0,500 | +0,02% | 09/12 |
USD/SZL | 15,9920 | 15,9980 | 16,0025 | 15,9205 | +0,0580 | +0,36% | 08:20:58 |
USD/TND | 2,8749 | 2,8779 | 2,8775 | 2,8735 | +0,0008 | +0,03% | 08:19:49 |
USD/TTD | 6,7663 | 6,8260 | 6,8046 | 6,7895 | +0,0227 | +0,33% | 08:20:20 |
USD/TWD | 27,722 | 27,732 | 27,757 | 27,689 | -0,008 | -0,03% | 08:20:07 |
USD/TZS | 2.295,00 | 2.305,00 | 2.303,00 | 2.300,00 | +2,00 | +0,09% | 02:41:06 |
USD/UAH | 26,9998 | 27,0708 | 27,3900 | 27,0347 | -0,1145 | -0,42% | 09/12 |
USD/UGX | 3.553,00 | 3.563,00 | 3.568,00 | 3.555,00 | +3,00 | +0,08% | 08:18:48 |
USD/UYU | 44,1800 | 44,2000 | 44,2050 | 44,1500 | +0,1100 | +0,25% | 09/12 |
USD/UZS | 10.774,14 | 10.817,32 | 10.810,00 | 10.795,73 | +15,73 | +0,15% | 01:00:27 |
USD/VEF | 5 | 5 | 5 | 5 | 0 | 0,00% | 09/12 |
USD/VND | 23.025,0 | 23.040,0 | 23.075,0 | 22.990,0 | +52,5 | +0,23% | 07:34:20 |
USD/VUV | 112,210 | 113,770 | 112,990 | 111,325 | +1,020 | +0,91% | 07:20:09 |
USD/XAF | 580,600 | 601,210 | 591,085 | 590,750 | +10,105 | +1,74% | 08:19:47 |
USD/XCD | 2,7000 | 2,7200 | 2,7100 | 2,7050 | +0,0100 | +0,37% | 08:20:19 |
USD/XOF | 576,000 | 583,000 | 583,970 | 579,500 | +1,750 | +0,30% | 09/12 |
USD/XPF | 105,340 | 106,240 | 105,885 | 105,625 | +0,260 | +0,25% | 08:20:19 |
USD/YER | 250,000 | 250,500 | 250,250 | 250,090 | +0,630 | +0,25% | 09/12 |
USD/ZMK | 16,00 | 16,05 | 16,88 | 15,98 | -0,82 | -4,90% | 09/12 |
AED/USD | 0,2722 | 0,2723 | 0,2722 | 0,2722 | -0,0000 | -0,00% | 07:25:01 |
ARS/USD | 0,00985 | 0,00985 | 0,00985 | 0,00985 | -0,00001 | -0,15% | 07:01:02 |
CNY/USD | 0,1571 | 0,1571 | 0,1571 | 0,1567 | -0,0005 | -0,32% | 08:20:04 |
DKK/USD | 0,1519 | 0,1520 | 0,1520 | 0,1518 | -0,0005 | -0,34% | 08:20:05 |
HKD/USD | 0,1282 | 0,1282 | 0,1283 | 0,1282 | -0,0000 | -0,01% | 08:14:04 |
ILS/USD | 0,3223 | 0,3226 | 0,3225 | 0,3224 | -0,0002 | -0,05% | 08:15:06 |
MXN/USD | 0,04764 | 0,04767 | 0,04773 | 0,04764 | -0,00011 | -0,23% | 08:20:08 |
NOK/USD | 0,1111 | 0,1112 | 0,1113 | 0,1110 | -0,0015 | -1,30% | 08:20:09 |
PLN/USD | 0,2453 | 0,2456 | 0,2455 | 0,2451 | -0,0002 | -0,07% | 08:20:10 |
RUB/USD | 0,01356 | 0,01356 | 0,01357 | 0,01355 | -0,00003 | -0,25% | 08:21:10 |
SAR/USD | 0,2662 | 0,2669 | 0,2666 | 0,2665 | -0,0000 | -0,01% | 08:16:09 |
SEK/USD | 0,1104 | 0,1104 | 0,1105 | 0,1103 | -0,0002 | -0,16% | 08:20:12 |
TRY/USD | 0,0725 | 0,0726 | 0,0726 | 0,0725 | -0,0007 | -0,92% | 08:20:13 |
TWD/USD | 0,03606 | 0,03607 | 0,03611 | 0,03603 | -0,00005 | -0,13% | 08:20:14 |
VEF/USD | 0,21574 | 0,21628 | 0,21601 | 0,21601 | +0,00012 | +0,06% | 07:37:11 |
ZAR/USD | 0,06250 | 0,06254 | 0,06268 | 0,06250 | -0,00106 | -1,67% | 08:20:15 |
UYU/USD | 0,02262 | 0,02263 | 0,02263 | 0,02263 | 0,00001 | 0,03% | 06:48:10 |
PYG/USD | 0,000146 | 0,000147 | 0,000147 | 0,000147 | 0,000000 | 0,23% | 07:03:12 |
CLP/USD | 0,001176 | 0,001179 | 0,001178 | 0,001178 | -0,000014 | -1,14% | 07:03:12 |
COP/USD | 0,000256 | 0,000256 | 0,000256 | 0,000256 | -0,000001 | -0,23% | 07:47:10 |
PEN/USD | 0,2450 | 0,2452 | 0,2451 | 0,2451 | -0,0003 | -0,11% | 07:03:12 |
NIO/USD | 0,02837 | 0,02840 | 0,02838 | 0,02838 | -0,00000 | 0,00% | 07:01:12 |
BOB/USD | 0,1433 | 0,1464 | 0,1448 | 0,1448 | -0,0002 | -0,14% | 07:03:12 |
KRW/USD | 0,000849 | 0,000849 | 0,000850 | 0,000848 | -0,000003 | -0,36% | 08:20:15 |
EGP/USD | 0,06345 | 0,06386 | 0,06365 | 0,06365 | +0,00004 | +0,06% | 07:03:12 |
USD/BYN | 2,5319 | 2,5376 | 2,5348 | 2,5345 | +0,0029 | +0,11% | 08:21:02 |
USD/MZN | 63,20 | 65,00 | 64,10 | 63,00 | +0,90 | +1,42% | 08:20:22 |
INR/USD | 0,01321 | 0,01322 | 0,01323 | 0,01321 | -0,00003 | -0,21% | 08:20:16 |
JOD/USD | 1,4085 | 1,4124 | 1,4114 | 1,4103 | +0,0020 | +0,14% | 08:20:21 |
KWD/USD | 3,2972 | 3,3065 | 3,3023 | 3,3019 | -0,0010 | -0,03% | 08:10:13 |
USD/AZN | 1,6930 | 1,7050 | 1,7107 | 1,6990 | +0,0060 | +0,35% | 08:20:22 |
USD/CNH | 6,3688 | 6,3721 | 6,3893 | 6,3682 | -0,0060 | -0,09% | 08:21:06 |
USD/KGS | 84,5000 | 85,2500 | 84,8750 | 84,8186 | +0,0758 | +0,09% | 09/12 |
USD/TJS | 11,2900 | 11,3000 | 11,2950 | 11,2850 | +0,0050 | +0,04% | 06:38:09 |
USD/RUB | 73,7261 | 73,7611 | 73,7801 | 73,6110 | +0,3986 | +0,54% | 08:21:06 |
USD/BRL PTAX | 5,5558 | 5,5564 | 5,5561 | 5,5561 | 0,0000 | 0,00% | 01:00:01 |
USD/JPY RTS | 113,50 | 113,50 | 113,56 | 113,43 | -0,15 | -0,13% | 08:21:00 |
USD/CHF RTS | 0,9242 | 0,9242 | 0,9242 | 0,9238 | +0,0044 | +0,48% | 08:21:05 |
MYR/USD | 0,2369 | 0,2371 | 0,2372 | 0,2366 | -0,0001 | -0,02% | 08:19:06 |
UAH/USD | 0,03694 | 0,03704 | 0,03699 | 0,03699 | +0,00017 | +0,46% | 07:03:13 |
HUF/USD | 0,003089 | 0,003094 | 0,003093 | 0,003089 | -0,000011 | -0,35% | 08:20:16 |
IDR/USD | 0,00006954 | 0,00006956 | 0,00006963 | 0,00006941 | 0,00000000 | 0,00% | 08:21:06 |
USD/AOA | 575,110 | 576,470 | 576,135 | 575,675 | +0,100 | +0,02% | 09/12 |
VND/USD | 0,00004340 | 0,00004343 | 0,00004350 | 0,00004334 | -0,00000015 | -0,35% | 07:40:15 |
BYN/USD | 0,3942 | 0,3950 | 0,3946 | 0,3945 | +0,0005 | +0,13% | 08:20:29 |
XBR/USD | 74,68 | 74,72 | 75,11 | 74,32 | +0,14 | +0,19% | 08:20:55 |
THB/USD | 0,0298 | 0,0298 | 0,0298 | 0,0297 | -0,0001 | -0,49% | 08:20:30 |
PHP/USD | 0,01987281 | 0,01988072 | 0,01988666 | 0,01985703 | -0,00000000 | 0,00% | 08:05:30 |
USD/TMT | 3,4900 | 3,5000 | 3,4950 | 3,4950 | +0,0000 | +0,00% | 01:00:01 |
USDRUBFIX= | 74,3348 | 74,3348 | 74,3348 | 74,3348 | 0,0000 | 0,00% | 01:00:01 |
USD/RUB TOM | 73,7261 | 73,7611 | 73,7804 | 73,6110 | +0,3986 | +0,54% | 08:21:06 |
USD/BRLT | 5,550 | 5,890 | 5,720 | 5,720 | +0,000 | +0,00% | 01:00:01 |
USD/MNT | 2.830,00 | 2.890,00 | 2.860,00 | 2.860,00 | +0,00 | +0,00% | 01:00:01 |
USD/AFN | 103,5000 | 103,7000 | 103,6000 | 103,6000 | +0,1000 | +0,10% | 09/12 |
AFN/USD | 0,0096 | 0,0097 | 0,0097 | 0,0097 | 0,0000 | 0,10% | 09/12 |
SYP/USD | 0,0004 | 0,0004 | 0,0004 | 0,0004 | 0,0000 | 0,00% | 09/12 |
IRR/USD | 0,00002369 | 0,00002381 | 0,00002375 | 0,00002375 | 0,00000000 | 0,00% | 07:03:32 |
IQD/USD | 0,006835 | 0,006854 | 0,006854 | 0,006845 | -0,000005 | -0,07% | 09/12 |
USD/RUB TOD | 76,4225 | 76,4450 | 73,7650 | 73,4355 | +0,1895 | +0,26% | 09/12 |
USD/NGN I/E | 365,00 | 366,00 | 365,50 | 365,50 | 0,00 | 0,00% | 01:00:01 |
USD/NGN Parallel | 357,00 | 360,00 | 358,50 | 358,50 | 0,00 | 0,00% | 01:00:01 |
USD/ZWL | 105,951 | 108,332 | 107,141 | 107,141 | +0,000 | +0,00% | 01:00:01 |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.